feature image

Pecan Commitments Near 1 Billion Pounds

The American Pecan Council staff have been reporting compiled data back to the industry for seven months now beginning in September of 2018 and reporting pecan data monthly to the pecan industry. The APC reports various different data sets such as current pecan inventory, pecan shipments, pecan varieties purchased, overall purchases, and so on. In this article we look at the “commitments to ship” data as a whole. To date a total of 915,566,684 lbs (c2i)* have been committed to be shipped. In the data we see the difference between export and domestic as well as shelled and in-shell commitments. See data tables below. For the full list of APC reports click here.

 

Shelled Pecans % Change In-shell Pecans % Change Total C2I % Change
Sept 2018 45,080,042 11,041,883 101,201,967
Oct 2018 43,662,987 -3.14% 7,562,530 -31.51% 94,888,504 -6.24%
Nov 2018 46,707,955 6.97% 21,242,586 180.89% 114,658,496 20.83%
Dec 2018 48,358,802 3.53% 38,568,048 81.56% 135,285,652 17.99%
Jan 2019 66,939,841 38.42% 8,324,899 -78.42% 142,204,581 5.11%
Feb 2019 75,366,543 12.59% 9,898,811 18.91% 160,631,897 12.96%
Mar 2019 80,512,470 6.83% 5,670,647 -42.71% 166,695,587 3.77%
Total 406,628,640 102,309,404 915,566,684

 

*C2i – converted to in-shell pecans.